Specifications
| Model No. | FBRC450-HE10 | FBRC450-HX10 | 
| Type | Blood bank & lab. | Blood bank & lab. | 
| WBC residule rate | <1*106 | <0.1*106 | 
| Overall material | Latex free | Latex free | 
| Membrane material | Non-woven polyester fibre | Non-woven polyester fibre | 
| Housing material | Hard PC | Hard PC | 
| Recovery rate(Ave.) | 90% | 90% | 
| Hemolysis rate | <0.8% | <0.8% | 
| Housing hold-up volume(Ave.) | 30mL | 30mL | 
| Sterilization | EO/γ rays | EO/γ rays | 
| Spike No. | 1 | 1 | 
*A variety of other configurations are available. Please kindly contact with the sales representative in your region for details.

 
            
            
                            

 
 



